Technology-oriented!
Challenge as a small and medium-sized company
Technology-oriented!
Challenge as a small and medium-sized company
Rotary Drum Screen
JEONG SU FILTRATION DRUM SCREENS DATA FOR SIZING AND ESTIMATING | |||
Flow pattern | Outside-to-inside | ||
Inside-to-outside | |||
Application | Fresh | Seawater | Sewage |
Conditions | New plant | Retrofit | |
Nominal flow rate of each machine | ㎥/h | ||
Macimum flow rate of each machine | m3/h | ||
Highest water level in station (transient pump trip level included) | m | ||
Lowest water level in station in service (inlet head-loss deducted) | m | ||
Deck level | m | ||
Pit bottom level | m | ||
Power supply | V | Hz | Phases |
Air temperature | ℃ macimum | ℃ minimum | |
Predominant type of debris | |||
Expected debris loading | Light | Medium | High |
Mesh aperture | mm | ||
self-cleaning strainer in each spray pipe | Mandatory | ||
Seismic qualification | Yes | No | |
Fish-protection system | Yes | No | |
Preliminary plant layout drawing attached | Yes | No | |
Sacrificial anodes for two years | Yes | No | |
Structural design gead-loss | m H2O | ||
Operating design head-loss | m H2O |
'Strengthen Competitiveness with Change and Innovation.'
Jeongsu Filteration
Add. 20, Byeolmi-gil, Oedong-eup, Gyeongju-si, Gyeongsangbuk-do, Republic of Korea
Tel. +82-54-774-0080 I Fax. +82-54-774-0081 (38214) I E-mail. theng5579@daum.net
Copyright© 2020 Jeongsu Filteration CO,. LTD. All Right Reserved.
Contact