Technology-oriented!
Challenge as a small and medium-sized company
Technology-oriented!
Challenge as a small and medium-sized company
Model No. | Dimensions WxHxD(mm) | Frame Material | Gasket |
JS-VPF-087 | 592x592x300 | Galvanized Steel & Plastic | 5mm |
JS-VPF-092 | 592x592x400 | Galvanized Steel & Plastic | 5mm |
JS-VPF-099 | 592x592x500 | Galvanized Steel & Plastic | 5mm |
Specification | Unit | Model No. | ||
JS-VPF-087 | JS-VPF-087 | JS-VPF-087 | ||
Filter class(EN 779 & EN 1822) | - | F8 | F9 | H11~13 |
MERV class(ASHRAE 52.2) | - | MERV14 | MERC 16 | |
Air Flow Rated | m2 /h | 2800 | 4250 | 5890 |
Pressure Drop at 4200m2 /h | Pa | 90 | 105 | 115 |
Filter Media Area | m2 | 9.8 | 15.1 | 26.7 |
Initial Pressure Drop | Pa | 90~110 | 90~110 | 90~110 |
Final Pressure Drop(Filter change) | Pa | 450 | 450 | 450 |
Final Resisitance at Rate air flow | Pa | 1470 | 1470 | 1470 |
Filter Media Marerials | - | synthetic | synthetic | synthetic |
SAE FINE Dust Holding capacity | g | 2050↑ | 2100↑ | |
Average Dust weight Arrestance | % | 100 | 100 | 100 |
Maximum Operating temperature | ℃ | 85 | 85 | 85 |
Admissible Relative humidity of Air | % | 100 | 100 | 100 |
'Strengthen Competitiveness with Change and Innovation.'
Jeongsu Filteration
Add. 20, Byeolmi-gil, Oedong-eup, Gyeongju-si, Gyeongsangbuk-do, Republic of Korea
Tel. +82-54-774-0080 I Fax. +82-54-774-0081 (38214) I E-mail. theng5579@daum.net
Copyright© 2020 Jeongsu Filteration CO,. LTD. All Right Reserved.
Contact