Technology-oriented!
Challenge as a small and medium-sized company
Technology-oriented!
Challenge as a small and medium-sized company
Part No. | dimension (㎜) | Air Flow Rate | Initial pressure drop | Efficiency (EN779 : 1012) | Type | ||
OD | ID | L | |||||
JSGT-IAF-088 | 324 | 212 | 660 | 1,760CFM (2,988㎥ / hr) | 0.85" H20 / (212pa) | Over 95% ( EN779 / over F9) | Cylindrical |
JSGT-IAF-089 | 445 | 324 | 660 | 1,760CFM (2,988㎥ / hr) | 0.85" H20 / (212pa) | Over 95% ( EN779 / over F9) | Conical |
JSGT-IAF-117 | 324 | 212 | 750 | 1,800CFM (3,056㎥ / hr) | 0.88" H20 / (219pa) | Over 95% ( EN779 / over F9) | Cylindrical |
JSGT-IAF-118 | 445 | 324 | 880 | 1,960CFM (3,328㎥ / hr) | 0.88" H20 / (219pa) | Over 95% ( EN779 / over F9) | Cylindrical |
JSGT-IAF-188 | 445 | 330 | 915 | 2,000CFM (3,396㎥ / hr) | 0.89" H20 / (222pa) | Over 95% ( EN779 / over F9) | Cylindrical |
JSGT-IAF-288 | 324 | 212 | 1250 | 2,500CFM (4,245㎥ / hr) | 0.89" H20 / (222pa) | Over 95% ( EN779 / over F9) | Cylindrical |
'Strengthen Competitiveness with Change and Innovation.'
Jeongsu Filteration
Add. 20, Byeolmi-gil, Oedong-eup, Gyeongju-si, Gyeongsangbuk-do, Republic of Korea
Tel. +82-54-774-0080 I Fax. +82-54-774-0081 (38214) I E-mail. theng5579@daum.net
Copyright© 2020 Jeongsu Filteration CO,. LTD. All Right Reserved.
Contact