Technology-oriented!
Challenge as a small and medium-sized company
Technology-oriented!
Challenge as a small and medium-sized company
Part No. | dimension (ใ) | Air Flow Rate | Initial pressure drop | Efficiency (EN779 : 1012) | Type | ||
OD | ID | L | |||||
JSGT-IAF-088 | 324 | 212 | 660 | 2,988ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Cylindrical |
JSGT-IAF-089 | 445 | 324 | 660 | 2,988ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Conical |
JSGT-IAF-117 | 324 | 212 | 750 | 3,056ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Cylindrical |
JSGT-IAF-118 | 445 | 324 | 880 | 3,328ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Cylindrical |
JSGT-IAF-180 | 410 | 300 | 904/933 | 1,730ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Conical |
JSGT-IAF-188 | 445 | 330 | 915 | 3,396ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Cylindrical |
JSGT-IAF-288 | 324 | 212 | 1250 | 4,245ใฅ / hr | 0.72" H20 / (179pa) | Over 95% (EN779 / over F9) | Cylindrical |
'Strengthen Competitiveness with Change and Innovation.'
Jeongsu Filteration
Add. 20, Byeolmi-gil, Oedong-eup, Gyeongju-si, Gyeongsangbuk-do, Republic of Korea
Tel. +82-54-774-0080 I Fax. +82-54-774-0081 (38214) I E-mail. theng5579@daum.net
Copyright© 2020 Jeongsu Filteration CO,. LTD. All Right Reserved.
Contact